Bayanin samfur:
Sunan samfur: Tongkat Ali Extract
Lambar CAS: 84633-29-4
Tsarin kwayoyin halitta: C20H24O9
Nauyin Kwayoyin: 408.403
Mai narkewa: ethanol da ruwa
Ƙasar Asalin: China
Iradiation: Ba mai haske ba
Bayani: TLC
GMO: Ba GMO ba
Ajiya:Ajiye akwati a buɗe a wuri mai sanyi, busasshiyar wuri.
Kunshin:Shirye-shiryen ciki: jakunkuna na PE biyu, shiryawa na waje: ganguna ko takarda.
Cikakken nauyi:25KG/Drum, ana iya cushe shi gwargwadon buƙatar ku.
Aiki da Amfani:
* Ƙarfafa aikin koda da haɓaka aikin haihuwa;
* Inganta garkuwar ɗan adam, haɓaka ƙarfin jiki da kawar da gajiya;
* Inganta matakin testosterone na ɗan adam, rigakafin ƙwayoyin cuta da ƙwayoyin cuta, haɓaka yaduwar jini na ɗan adam;
* Aikin maganin zazzabin cizon sauro;
* Samfuran Musamman: Eurycomanone 0.1% -10%
Abubuwa | Ƙayyadaddun bayanai | Hanya |
Eurycomanone | ≥1.00% | HPLC |
Bayyanar | Brown rawaya foda | Na gani |
Wari & Dandanna | Halaye | Na gani & dandano |
Asarar bushewa | ≤5.00% | GB 5009.3 |
Sulfate ash | ≤5.00% | GB 5009.4 |
Girman barbashi | 100% Ta hanyar raga 80 | USP <786> |
Karfe masu nauyi | ≤20ppm | GB 5009.74 |
Arsenic (AS) | ≤1.0pm | GB 5009.11 |
Jagora (Pb) | ≤3.0pm | GB 5009.12 |
Cadmium (Cd) | ≤1.0pm | GB 5009.15 |
Mercury (Hg) | ≤0.1pm | GB 5009.17 |
Jimlar adadin faranti | <1000cfu/g | GB 4789.2 |
Tsare-tsare & Yisti | <100cfu/g | GB 4789.15 |
E.Coli | Korau | GB 4789.3 |
Salmonella | Korau | GB 4789.4 |
Staphylococcus | Korau | GB 4789.10 |
Samfurin Kula da Lafiya, Kariyar Abinci, Kayan Aiki