Bayanin samfur:
Sunan samfur: Polygonum Cuspidatum Extract
Saukewa: 501-36-0
Tsarin kwayoyin halitta: C14H12O3
Nauyin Kwayoyin: 228.243
Mai narkewa: Ethyl acetate, Ethanol da ruwa
Ƙasar Asalin: China
Iradiation: Ba mai haske ba
Bayani: TLC
GMO: Ba GMO ba
Mai ɗaukar kaya/Masu haɓakawa: Babu
Ajiya:Ajiye akwati a buɗe a wuri mai sanyi, busasshiyar wuri.
Kunshin:Shirye-shiryen ciki: jakunkuna na PE biyu, shiryawa na waje: ganguna ko takarda.
Cikakken nauyi:25KG/Drum, ana iya cushe shi gwargwadon buƙatar ku.
Aiki da Amfani:
*Rage lipids na jini da kamuwa da cutar sankarau,samar da tsarin jijiyoyin jini tare da kariya ta musamman;
* Daidaita rabon ƙarancin ƙarancin yawa na lipoprotein (LDL)
* Rage tarawar platelet, da sauransu;
* Anti-oxidation, anti-tsufa, hanawa da magance cututtukan zuciya da jijiyoyin jini, hanawa da maganin ciwon daji, rigakafin cututtukan Alzheimer da haɓaka ƙarfi;
* Yana da tasirin gaske akan rigakafin ciwon sukari da sarrafawa;
Akwai Takaddamawa:
Resveratrol foda 5% -99%
Resveratrol granular 50% 98%
Polydation 10% -98%
Emodin 50%
Abubuwa | Ƙayyadaddun bayanai | Hanya |
Resveratrol | ≥50.0% | HPLC |
Emodin | ≤2.0% | HPLC |
Bayyanar | Brown lafiya foda | Na gani |
Wari & Dandanna | Halaye | Na gani & dandano |
Girman barbashi | 100% Ta hanyar raga 80 | USP <786> |
Sako da yawa | 30-50g/100ml | USP <616> |
Matsa yawa | 55-95g/100ml | USP <616> |
Asarar bushewa | ≤5.0% | GB 5009.3 |
Sulfate ash | ≤5.0% | GB 5009.4 |
Karfe masu nauyi | ≤10ppm | GB 5009.74 |
Arsenic (AS) | ≤1pm | GB 5009.11 |
Jagora (Pb) | ≤3pm | GB 5009.12 |
Ragowar magungunan kashe qwari | Ya cika abin da ake bukata | USP <561> |
Ragowar kaushi | Ya cika abin da ake bukata | USP <467> |
Cadmium (Cd) | ≤1pm | GB 5009.15 |
Mercury (Hg) | ≤0.1pm | GB 5009.17 |
Jimlar adadin faranti | ≤1000cfu/g | GB 4789.2 |
Mould & Yisti | ≤100cfu/g | GB 4789.15 |
E.Coli | Korau | GB 4789.38 |
Salmonella | Korau | GB 4789.4 |
Staphylococcus | Korau | GB 4789.10 |
Samfurin Kula da Lafiya, Kariyar Abinci, Kayan Aiki