Bayanin samfur:
Sunan samfur: Berberine Extract
Saukewa: 633-65-8
Tsarin kwayoyin halitta: C20H18ClNO4
Nauyin Kwayoyin: 371.81
Mai narkewa: ethanol da ruwa
Ƙasar Asalin: China
Iradiation: Ba mai haske ba
Bayani: TLC
GMO: Ba GMO ba
Mai ɗaukar kaya/Masu haɓakawa: Babu
Ajiya:Ajiye akwati a buɗe a wuri mai sanyi, busasshiyar wuri.
Kunshin:Shirye-shiryen ciki: jakunkuna na PE biyu, shiryawa na waje: ganguna ko takarda.
Cikakken nauyi:25KG/Drum, ana iya cushe shi gwargwadon buƙatar ku.
Aiki da Amfani:
*Tasirin rigakafi
* Tasirin antitussive
* Tasirin antihypertensive
* Tasirin hana kumburi
* Mazaunan tarin platelet
* Inganta aikin rigakafi
Akwai Takaddamawa:
Berberine Hydrochloride 97% foda
Berberine Hydrochloride 97% granular
Abubuwa | Ƙayyadaddun bayanai | Hanya |
Bayyanar | Yellow foda, mara wari, dandano mai ɗaci | Saukewa: CP2005 |
(1) Launi A | M | Saukewa: CP2005 |
(2) Launi mai launi B | M | Saukewa: CP2005 |
(3) Launi C | M | Saukewa: CP2005 |
(4) IR | Yayi daidai da IR ref.bakan | Saukewa: CP2005 |
(5) Chloride | M | Saukewa: CP2005 |
Assay (ƙididdige shi akan busasshiyar tushe) | ≥97.0% | Saukewa: CP2005 |
Asarar bushewa | ≤12.0% | Saukewa: CP2005 |
Ragowa akan kunnawa | ≤0.2% | Saukewa: CP2005 |
Girman barbashi | 100% ta hanyar 80 mesh sieve | Saukewa: CP2005 |
Sauran alkaloids | Ya cika buƙatun | Saukewa: CP2005 |
Karfe masu nauyi | ≤10ppm | Saukewa: CP2005 |
Arsenic (AS) | ≤1pm | Saukewa: CP2005 |
Jagora (Pb) | ≤3pm | Saukewa: CP2005 |
Cadmium (Cd) | ≤1pm | Saukewa: CP2005 |
Mercury (Hg) | ≤0.1pm | Saukewa: CP2005 |
Jimlar Ƙididdigar Faranti | ≤1,000cfu/g | Saukewa: CP2005 |
Yisti & Molds | ≤100cfu/g | Saukewa: CP2005 |
E.coli | Korau | Saukewa: CP2005 |
Salmonella | Korau | Saukewa: CP2005 |
Staphylococcus | Korau | Saukewa: CP2005 |
Samfurin Kula da Lafiya, Kariyar Abinci, Kayan Aiki