Bayanin samfur:
Sunan samfur: Andrographis Paniculata Extract
Lambar CAS: 5508-58-7
Tsarin kwayoyin halitta: C20H30O5
Nauyin Kwayoyin: 350.4492
Mai narkewa: ethanol da ruwa
Ƙasar Asalin: China
Iradiation: Ba mai haske ba
Bayani: TLC
GMO: Ba GMO ba
Mai ɗaukar kaya/Masu haɓakawa: Babu
Ajiya:Ajiye akwati a buɗe a wuri mai sanyi, busasshiyar wuri.
Kunshin:Shirye-shiryen ciki: jakunkuna na PE biyu, shiryawa na waje: ganguna ko takarda.
Cikakken nauyi:25KG/Drum, ana iya cushe shi gwargwadon buƙatar ku.
Aiki da Amfani:
* Antipyretic, detoxifying, anti-mai kumburi, detumescent da angalgesic effects;
*Amfanin gallbladder da kare hanta;
*Antioxidant;
*Tasirin hana haihuwa;
Akwai Takaddamawa:
Andrographolide 5% -98%
Abubuwa | Ƙayyadaddun bayanai | Hanya |
Assay | ≥10.00% | HPLC |
Bayyanar | Kodi mai rawaya foda | Na gani |
Wari & Dandanna | Halaye | Na gani & dandano |
Girman barbashi | 100% Ta hanyar raga 80 | USP <786> |
Yawan yawa | 45-62g/100ml | USP <616> |
Asarar bushewa | ≤5.00% | GB 5009.3 |
Karfe masu nauyi | Saukewa: 10PPM | GB 5009.74 |
Arsenic (AS) | Saukewa: 1PPM | GB 5009.11 |
Jagora (Pb) | Saukewa: 3PPM | GB 5009.12 |
Cadmium (Cd) | Saukewa: 1PPM | GB 5009.15 |
Mercury (Hg) | Saukewa: 0.1PPM | GB 5009.17 |
Jimlar adadin faranti | <1000cfu/g | GB 4789.2 |
Mould & Yisti | <100cfu/g | GB 4789.15 |
E.Coli | Korau | GB 4789.3 |
Salmonella | Korau | GB 4789.4 |
Staphylococcus | Korau | GB 4789.10 |
Samfurin Kula da Lafiya, Kariyar Abinci, Kayan Aiki